![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.0 47.3 1/10/12 -22.5 1/20/12 1457 0 0.64 4 33 1/27/12 W 29.98 78
2 27.9 43.3 2/4/12 11.3 2/4/12 242 0 0.00 3 24 2/6/12 WSW 30.31 82
---------------------------------------------------------------------------------------
TOT 19.7 47.3 1/10/12 -22.5 1/20/12 1699 0 0.63 4 33 1/27/12 W 30.04 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.5 33.9 2:03pm 25.4 7:13pm 35 0 0.00 4 18 12:11am WSW 30.09 86
2 31.9 37.4 2:13pm 28.0 12:00am 33 0 0.00 2 10 12:43am W 30.30 86
3 31.1 42.7 2:19pm 16.5 11:58pm 34 0 0.00 0 8 12:45am WNW 30.50 77
4 26.0 43.3 4:05pm 11.3 8:08am 39 0 0.00 2 16 1:25pm W 30.39 77
5 24.6 37.3 2:09pm 12.5 7:39am 40 0 0.00 6 22 8:10pm WSW 30.30 81
6 29.0 39.7 2:40pm 23.4 12:01am 36 0 0.00 6 24 11:19pm WSW 30.17 83
7 19.6 24.5 12:00am 16.4 8:07am 25 0 0.00 4 22 1:52am NE 30.51 79
---------------------------------------------------------------------------------------
TOT 27.9 43.3 2/4/12 11.3 2/4/12 242 0 0.00 3 24 2/6/12 WSW 30.31 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/11/2009 270 360 5 8 24 0 14 31 1 29 42 20 62 70 57 57.4 67.5 45.5 5.3 18.2 -1.7 29.06 30.45 28.84 0.69 0.69 0.69
3/12/2009 248 360 148 6 20 0 9 20 0 31 53 23 61 80 37 55.2 65.3 26.4 1.1 15.4 -15.7 29.12 29.24 28.98 0.69 0.69 0.69
3/13/2009 248 360 126 8 29 0 12 29 0 28 31 25 68 89 51 62.9 69.2 54.3 17.1 33.9 -4.3 28.77 28.99 28.60 0.71 0.75 0.69
3/14/2009 248 360 91 7 28 0 12 28 0 29 31 27 63 90 41 65.1 68.7 61.0 34.3 47.4 16.0 28.47 28.61 28.38 0.78 0.81 0.75
3/15/2009 225 360 80 4 26 0 9 26 0 31 32 30 62 80 44 67.6 71.1 64.6 40.8 53.0 29.0 28.42 28.46 28.40 0.81 0.81 0.81
3/16/2009 225 360 34 5 24 0 11 24 0 32 34 31 63 78 47 69.2 72.4 66.1 47.5 59.2 37.1 28.42 28.47 28.35 0.81 0.81 0.81
3/17/2009 270 360 5 3 20 0 8 21 0 34 35 30 67 92 27 70.2 72.6 68.2 44.2 52.6 30.9 28.33 28.48 28.20 0.81 0.81 0.81
3/18/2009 270 360 5 7 30 0 13 30 0 31 35 27 55 80 34 69.6 73.8 64.9 35.4 44.3 25.6 28.56 28.73 28.47 0.81 0.81 0.81
3/19/2009 0 360 5 2 18 0 7 18 0 31 34 29 58 75 43 65.0 69.6 62.1 21.6 29.7 14.3 28.87 28.92 28.72 0.81 0.81 0.81
3/20/2009 202 360 10 3 20 0 9 20 0 33 34 31 78 90 58 61.3 63.0 60.0 24.9 31.9 14.8 28.79 28.89 28.66 0.81 0.81 0.81
3/21/2009 225 360 5 2 17 0 6 17 0 34 35 33 86 92 65 63.5 66.1 61.6 36.3 47.9 31.8 28.72 28.80 28.64 0.90 0.98 0.81
3/22/2009 90 360 5 5 24 0 11 24 0 35 39 31 74 92 49 64.3 67.9 61.9 39.0 49.2 32.1 28.76 28.82 28.63 0.98 0.98 0.98
3/23/2009 135 360 20 8 32 0 19 32 1 35 37 33 80 90 61 66.9 67.5 65.8 35.4 37.7 33.3 28.48 28.64 28.36 1.09 1.19 0.98
3/24/2009 135 360 22 7 25 0 15 25 2 36 37 35 88 98 71 67.9 69.2 66.4 38.5 43.3 35.6 28.16 28.36 27.91 1.25 1.40 1.19
3/25/2009 248 360 19 10 28 0 17 28 0 35 37 33 87 96 81 66.9 69.0 65.3 33.5 41.3 28.3 27.98 28.14 27.89 1.41 1.41 1.40
3/26/2009 270 360 202 10 25 0 15 26 0 33 35 31 78 89 66 62.8 65.3 59.9 24.8 28.3 19.5 28.29 28.46 28.14 1.41 1.41 1.41
3/27/2009 270 360 5 3 14 0 6 14 0 35 37 33 77 84 60 64.8 70.1 58.1 22.8 28.6 19.0 28.52 28.56 28.46 1.41 1.42 1.41
3/28/2009 68 360 5 2 18 0 7 18 0 34 36 33 76 92 58 63.8 66.4 61.6 23.2 31.8 17.6 28.46 28.56 28.31 1.42 1.42 1.42
3/29/2009 22 360 0 3 23 0 9 23 0 32 36 28 68 86 38 65.2 72.3 59.6 26.5 37.0 19.9 28.27 28.39 28.22 1.42 1.42 1.42
3/30/2009 45 360 5 2 16 0 7 17 0 32 34 30 64 88 34 64.3 67.5 60.0 28.3 41.2 16.5 28.47 28.55 28.38 1.42 1.42 1.42
3/31/2009 90 360 17 5 27 0 12 27 1 32 34 31 83 95 48 67.4 71.4 65.1 32.8 35.1 28.0 28.07 28.43 27.80 1.54 1.74 1.42
4/1/2009 248 360 24 7 25 0 13 25 0 34 35 32 89 96 84 66.9 68.5 64.8 32.5 34.6 30.9 27.88 28.12 27.76 1.80 1.86 1.74
4/2/2009 248 360 5 6 20 0 10 20 0 33 35 32 75 85 63 65.5 66.9 63.8 31.7 35.3 29.4 28.19 28.24 28.12 1.86 1.86 1.86
4/3/2009 270 360 5 1 13 0 5 13 0 34 35 34 72 84 65 65.3 67.0 63.3 33.2 36.1 30.6 28.26 28.41 28.18 1.86 1.86 1.86
4/4/2009 270 360 5 2 16 0 6 18 0 35 37 33 69 89 49 65.8 68.7 62.9 34.0 42.0 24.9 28.51 28.57 28.41 1.86 1.86 1.86
4/5/2009 45 360 5 3 26 0 11 26 0 35 36 34 67 84 45 65.0 67.0 63.6 31.1 36.8 27.0 28.52 28.57 28.48 1.86 1.86 1.86
4/6/2009 0 360 5 3 24 0 12 27 0 35 36 33 54 71 36 65.0 67.7 62.5 30.2 38.5 23.7 28.51 28.56 28.44 1.86 1.86 1.86
4/7/2009 292 360 5 4 23 0 10 23 0 34 36 31 46 71 23 65.2 68.9 62.5 33.5 44.1 24.8 28.30 28.44 28.16 1.86 1.86 1.86
4/8/2009 270 360 5 4 24 0 8 24 0 32 34 30 51 77 28 65.5 69.0 61.9 35.3 47.2 23.4 28.15 28.25 28.11 1.86 1.86 1.86
4/9/2009 292 360 5 2 18 0 6 18 0 33 35 32 62 92 33 65.6 69.7 62.5 35.2 46.8 25.4 28.35 28.51 28.25 1.86 1.86 1.86
4/10/2009 45 360 0 2 22 0 6 22 0 33 36 31 61 92 30 64.4 68.5 60.5 32.9 45.8 20.1 28.61 28.72 28.50 1.86 1.86 1.86
4/11/2009 68 360 5 1 12 0 3 12 0 32 35 19 54 85 22 63.0 67.9 59.3 34.9 53.3 19.1 28.78 28.84 28.72 1.86 1.86 1.86
4/12/2009 225 360 5 2 15 0 6 15 0 31 33 30 45 68 22 66.4 71.8 61.6 40.7 57.5 27.7 28.72 28.82 28.61 1.86 1.86 1.86
4/13/2009 112 360 5 2 19 0 6 19 0 32 33 31 39 62 17 68.6 72.4 65.4 42.4 55.7 34.0 28.47 28.61 28.39 1.86 1.86 1.86
4/14/2009 45 360 5 1 17 0 6 17 0 29 33 16 45 74 17 67.4 71.6 64.1 41.6 58.5 28.9 28.49 28.59 28.42 1.86 1.86 1.86
4/15/2009 68 360 5 1 19 0 4 19 0 28 35 17 44 75 21 65.5 69.4 54.3 43.8 63.7 26.3 28.68 28.75 28.59 1.86 1.86 1.86
4/16/2009 225 360 14 2 21 0 5 21 0 31 52 20 43 72 20 66.1 73.3 46.8 48.6 67.9 29.4 28.78 28.85 28.72 1.86 1.86 1.86
4/17/2009 248 360 136 5 24 0 8 24 0 41 67 30 56 84 33 62.3 74.5 41.9 52.4 68.6 37.4 28.67 28.78 28.53 1.86 1.86 1.86
4/18/2009 45 360 5 3 18 0 8 18 0 35 37 33 79 91 67 70.8 72.6 67.9 44.2 50.3 34.0 28.50 28.53 28.48 1.86 1.86 1.86
4/19/2009 22 360 5 1 13 0 5 13 0 37 39 37 92 93 91 67.4 68.7 66.1 34.5 37.2 31.4 28.46 28.53 28.36 1.97 2.11 1.86
4/20/2009 338 360 5 2 24 0 7 24 0 39 41 37 92 93 90 65.7 67.0 64.1 32.4 35.1 30.2 28.23 28.36 28.15 2.20 2.40 2.11
4/21/2009 0 360 5 5 34 0 15 34 0 38 40 35 71 91 35 67.0 71.2 63.8 39.0 50.9 32.4 28.15 28.19 28.10 2.54 2.64 2.40
4/22/2009 292 360 5 2 19 0 7 19 0 35 37 34 63 92 39 68.3 71.4 65.3 40.6 51.3 33.7 28.30 28.42 28.15 2.65 2.65 2.64
4/23/2009 158 360 5 6 30 0 15 30 0 35 37 33 57 72 42 69.8 73.0 66.2 50.3 63.9 36.0 28.24 28.42 28.07 2.65 2.65 2.65
4/24/2009 225 360 5 5 26 0 12 26 0 37 40 34 70 90 51 73.3 75.9 70.2 54.7 68.7 37.5 28.07 28.23 28.00 2.70 2.94 2.65
4/25/2009 45 360 5 2 16 0 7 16 0 38 41 36 73 91 43 70.2 73.1 67.7 40.8 51.7 32.7 28.47 28.64 28.22 2.94 2.94 2.94
4/26/2009 90 360 5 4 22 0 9 22 0 39 39 38 88 97 76 69.2 71.6 67.0 40.1 50.9 33.0 28.44 28.64 28.13 3.08 3.27 2.94
4/27/2009 270 360 5 7 25 0 14 25 0 38 40 37 80 94 57 71.3 73.1 68.5 45.3 55.0 37.7 28.39 28.72 28.09 3.32 3.34 3.27
4/28/2009 45 360 5 2 16 0 7 17 0 38 41 31 66 92 31 69.0 73.1 64.8 43.1 60.1 29.6 28.85 28.92 28.71 3.34 3.34 3.34
4/29/2009 112 360 29 3 17 0 7 17 0 37 40 34 64 92 41 70.0 73.5 66.2 45.9 55.7 30.0 28.71 28.86 28.45 3.35 3.38 3.34
4/30/2009 270 360 158 8 33 1 14 33 4 37 39 34 82 93 50 73.2 75.9 71.4 51.3 61.1 46.6 28.25 28.45 28.09 3.45 3.47 3.39
5/1/2009 270 360 5 6 28 0 13 31 0 34 37 30 64 84 44 72.2 74.2 69.9 44.7 50.4 37.4 28.33 28.38 28.22 3.47 3.47 3.47
5/2/2009 270 360 5 6 29 0 11 29 0 35 38 32 56 88 30 70.0 72.1 67.4 45.5 54.9 32.7 28.27 28.31 28.22 3.47 3.47 3.47
5/3/2009 270 360 5 4 28 0 9 28 0 34 38 28 53 89 29 71.0 73.6 68.0 49.6 62.4 35.0 28.31 28.40 28.23 3.47 3.47 3.47
5/4/2009 248 360 5 2 20 0 6 20 0 33 37 26 49 85 27 69.7 73.3 66.1 51.6 68.5 31.5 28.42 28.51 28.35 3.47 3.47 3.47
5/5/2009 158 360 5 5 27 0 12 27 0 36 39 34 67 92 47 72.8 74.2 71.4 54.6 64.0 49.9 28.23 28.36 28.12 3.55 3.79 3.47
5/6/2009 248 360 26 5 28 0 10 31 0 40 60 31 66 92 31 71.9 75.4 62.4 60.0 71.6 49.2 28.07 28.14 28.00 3.79 3.79 3.79
5/7/2009 248 360 5 8 31 0 13 31 0 43 62 24 57 92 28 66.9 76.3 56.8 59.7 69.4 47.8 28.03 28.10 27.99 3.80 3.80 3.79
5/8/2009 270 360 5 3 17 0 8 17 0 53 78 29 64 88 35 57.1 71.2 44.4 51.4 66.0 41.1 28.14 28.23 28.07 3.80 3.80 3.80
5/9/2009 22 360 5 3 18 0 8 18 0 50 81 38 79 90 62 60.8 71.6 38.4 39.6 46.0 33.8 28.39 28.53 28.23 3.80 3.80 3.80
5/10/2009 248 360 5 2 14 0 5 14 0 38 47 28 69 88 40 67.2 73.0 54.2 43.5 53.0 35.2 28.58 28.61 28.53 3.81 3.81 3.80
5/11/2009 270 360 5 3 21 0 6 21 0 40 53 27 55 83 30 61.3 72.1 50.8 49.7 61.1 39.1 28.56 28.62 28.51 3.81 3.81 3.81
5/12/2009 225 360 5 7 35 0 15 35 0 38 49 29 49 73 30 66.5 74.2 54.0 57.3 68.6 41.9 28.36 28.51 28.14 3.81 3.81 3.81
5/13/2009 225 360 9 7 28 0 15 28 0 48 59 36 83 92 52 69.0 72.6 66.1 56.0 61.0 52.0 27.99 28.15 27.89 3.85 3.92 3.81
5/14/2009 270 360 5 9 31 0 16 31 0 40 48 28 70 92 37 64.7 73.1 53.7 45.7 56.0 37.5 28.29 28.52 27.94 4.03 4.05 3.92
5/15/2009 225 360 5 6 27 0 13 27 0 43 57 35 68 92 43 66.5 77.3 51.7 54.0 68.3 39.2 28.35 28.54 28.14 4.09 4.43 4.05
5/16/2009 270 360 5 10 32 0 19 33 1 33 38 23 61 92 30 72.1 76.8 61.6 41.2 49.2 33.8 28.46 28.65 28.21 4.44 4.44 4.43
5/17/2009 270 360 5 4 26 0 8 26 0 33 44 25 49 83 25 70.8 76.1 53.1 48.6 62.0 31.2 28.67 28.74 28.61 4.44 4.44 4.44
5/18/2009 225 360 46 9 33 0 16 33 0 36 50 31 48 66 35 66.2 76.4 50.6 57.8 69.8 42.8 28.45 28.62 28.35 4.44 4.44 4.44
5/19/2009 45 360 5 4 21 0 12 21 0 54 70 36 75 87 56 55.1 73.8 45.2 47.5 63.9 38.5 28.49 28.60 28.32 4.46 4.46 4.44
5/20/2009 225 360 34 11 40 0 21 40 1 37 52 29 46 71 26 77.6 82.9 68.5 74.5 86.1 63.8 28.21 28.32 28.10 4.46 4.46 4.46
5/21/2009 270 360 5 4 20 0 10 20 0 42 69 26 55 87 32 69.9 80.5 54.5 61.5 73.1 47.6 28.42 28.65 28.14 4.49 4.50 4.46
5/22/2009 248 360 15 3 19 0 7 19 0 42 72 24 50 82 25 62.9 76.6 42.7 56.5 71.1 35.0 28.61 28.73 28.47 4.50 4.50 4.50
5/23/2009 0 360 5 1 17 0 5 17 0 47 75 31 63 92 38 65.8 74.2 50.5 56.6 65.3 43.1 28.50 28.56 28.46 4.51 4.51 4.50
5/24/2009 45 360 5 1 17 0 4 19 0 48 75 24 55 86 26 59.8 75.7 43.0 52.5 69.0 36.2 28.58 28.64 28.54 4.51 4.51 4.51
5/25/2009 112 360 5 3 21 0 10 21 0 39 59 25 45 72 26 64.7 77.2 50.9 59.4 73.0 44.7 28.49 28.60 28.35 4.51 4.51 4.51
5/26/2009 225 360 5 2 19 0 7 19 0 58 70 37 72 88 49 60.9 64.5 53.3 55.7 59.6 44.4 28.29 28.37 28.25 4.51 4.51 4.51
5/27/2009 45 360 5 2 19 0 9 19 0 57 76 45 88 98 81 58.2 65.6 45.7 44.1 48.3 39.4 28.33 28.36 28.29 4.51 4.51 4.51
5/28/2009 270 360 5 1 15 0 6 15 0 41 53 33 63 91 32 70.8 79.7 59.3 58.2 73.6 41.1 28.23 28.29 28.17 4.51 4.51 4.51
5/29/2009 270 360 5 2 31 0 8 31 0 40 72 26 57 92 30 69.2 76.4 55.2 56.4 66.6 47.9 28.30 28.35 28.23 4.52 4.59 4.51
5/30/2009 270 360 5 4 25 0 11 25 0 40 71 23 57 92 27 68.3 74.7 53.3 53.3 60.9 42.5 28.24 28.35 28.15 4.60 4.60 4.59
5/31/2009 225 360 9 1 15 0 5 15 0 34 36 30 62 92 38 76.2 78.4 73.3 50.5 64.2 32.4 28.30 28.42 28.12 4.61 4.69 4.60
6/1/2009 45 360 5 2 21 0 6 21 0 38 52 33 83 93 63 72.2 77.5 57.9 45.3 55.7 38.4 28.38 28.55 28.12 4.69 4.69 4.69
6/2/2009 270 360 5 2 21 0 7 21 0 41 54 29 70 92 42 67.9 76.6 57.0 51.4 61.4 40.7 28.55 28.64 28.50 4.69 4.69 4.69
6/3/2009 270 360 5 1 15 0 3 15 0 41 55 27 61 89 29 65.5 77.0 51.7 50.6 65.0 35.3 28.62 28.71 28.53 4.69 4.69 4.69
6/4/2009 248 360 166 6 31 0 11 31 0 37 57 28 57 90 30 69.4 78.0 54.2 58.0 71.8 37.9 28.40 28.54 28.24 4.69 4.69 4.69
6/5/2009 270 360 0 4 26 0 9 26 0 35 44 29 56 81 34 73.0 78.8 59.4 56.1 63.8 43.0 28.26 28.40 28.19 4.69 4.69 4.69
6/6/2009 68 360 0 1 14 0 4 14 0 48 58 34 76 92 48 61.3 71.2 52.1 46.4 57.5 35.3 28.42 28.47 28.38 4.74 5.01 4.69
6/7/2009 68 360 5 2 18 0 8 18 0 54 58 46 89 93 79 61.4 66.7 59.3 46.2 50.2 44.0 28.43 28.48 28.37 5.19 5.26 5.01
6/8/2009 68 360 5 1 13 0 5 13 0 57 60 54 92 93 88 59.8 61.3 57.1 45.5 47.5 43.4 28.30 28.43 28.23 5.70 6.06 5.26
6/9/2009 270 360 5 1 11 0 4 13 0 51 61 40 84 94 62 64.3 72.4 56.3 49.6 59.0 41.2 28.39 28.44 28.32 6.07 6.07 6.06
6/10/2009 270 360 5 1 13 0 3 14 0 49 72 36 80 93 54 70.5 76.8 59.1 55.7 63.6 48.6 28.35 28.40 28.30 6.12 6.13 6.07
6/11/2009 270 360 5 1 15 0 3 15 0 38 41 34 70 93 40 75.8 77.0 74.7 54.7 65.8 44.7 28.34 28.39 28.32 6.13 6.13 6.13
6/12/2009 248 360 0 1 13 0 4 13 0 36 38 34 65 92 38 75.0 76.3 73.1 56.9 69.4 39.9 28.38 28.42 28.35 6.13 6.13 6.13
6/13/2009 248 360 5 3 22 0 6 22 0 41 46 37 79 93 46 75.5 76.6 74.5 57.2 71.2 47.4 28.38 28.42 28.35 6.35 6.84 6.13
6/14/2009 248 360 5 1 15 0 3 15 0 43 48 39 70 94 37 76.7 79.0 75.0 61.6 77.4 48.0 28.41 28.44 28.37 6.86 6.86 6.84
6/15/2009 68 360 5 1 12 0 3 12 0 41 43 36 63 92 31 77.6 79.9 75.4 64.3 81.6 46.2 28.41 28.46 28.36 6.86 6.86 6.86
6/16/2009 112 360 14 1 14 0 4 15 0 43 48 38 69 93 39 79.0 81.0 76.8 66.1 77.3 58.1 28.35 28.40 28.31 6.89 6.89 6.86
6/17/2009 225 360 5 1 16 0 4 16 0 48 52 43 71 92 46 77.3 80.5 73.3 66.2 76.8 54.4 28.29 28.33 28.20 6.89 6.89 6.89
6/18/2009 225 360 5 1 14 0 4 14 0 53 60 49 82 92 63 79.5 81.8 77.3 68.2 76.3 60.2 28.12 28.22 28.04 6.89 6.89 6.89
6/19/2009 248 360 17 3 20 0 7 20 0 56 62 52 81 94 58 80.8 81.4 80.1 70.6 77.4 64.5 27.99 28.04 27.92 6.93 6.95 6.89
6/20/2009 270 360 5 1 17 0 5 17 0 50 56 46 68 93 43 80.6 82.9 77.9 71.3 81.6 61.2 28.14 28.23 28.02 6.95 6.95 6.95
6/21/2009 112 360 10 1 12 0 3 13 0 49 55 47 74 92 43 80.9 82.5 79.2 69.8 82.4 57.7 28.22 28.27 28.17 6.95 6.97 6.95
6/22/2009 112 360 5 1 15 0 6 15 0 53 58 51 84 92 72 81.7 83.7 80.5 70.3 79.0 63.9 28.17 28.20 28.14 7.00 7.00 6.97
6/23/2009 225 360 5 1 15 0 4 15 0 55 59 48 72 95 36 83.3 85.3 81.6 77.6 89.5 65.9 28.24 28.29 28.20 7.01 7.01 7.00
6/24/2009 270 360 0 1 12 0 4 12 0 48 54 41 67 92 39 83.3 84.9 81.2 73.2 80.9 63.7 28.28 28.33 28.24 7.01 7.01 7.01
6/25/2009 270 360 5 2 21 0 5 21 0 47 53 41 64 92 38 81.0 83.3 79.2 71.6 82.9 60.7 28.23 28.28 28.19 7.01 7.01 7.01
6/26/2009 68 360 0 0 11 0 2 11 0 44 48 41 62 92 32 79.0 82.9 74.7 68.7 83.1 53.5 28.29 28.33 28.25 7.01 7.01 7.01
6/27/2009 225 360 5 3 36 0 8 36 0 53 64 45 83 92 72 79.3 80.5 78.0 65.4 72.2 61.7 28.14 28.27 28.04 7.08 7.01 7.01
6/28/2009 270 360 5 10 36 0 19 36 0 48 54 44 72 88 51 76.2 79.0 72.1 63.6 71.4 57.6 28.03 28.10 27.97 7.16 7.26 7.21
6/29/2009 270 360 5 5 21 0 13 21 0 48 50 46 78 88 69 75.8 76.8 73.5 59.2 61.5 53.9 28.04 28.13 27.96 7.26 7.26 7.26
6/30/2009 315 360 5 2 20 0 9 20 0 46 49 45 89 92 83 75.0 76.3 74.2 51.9 54.5 49.4 28.15 28.21 28.11 7.28 7.32 7.26
7/1/2009 0 360 5 1 16 0 6 16 0 47 49 45 88 95 74 74.6 76.1 73.5 53.0 60.9 48.9 28.28 28.36 28.20 8.14 8.50 8.46
7/2/2009 270 360 5 1 14 0 4 14 0 51 55 49 84 92 74 74.2 75.9 71.6 59.1 63.4 55.9 28.42 28.49 28.34 8.50 8.50 8.50
7/3/2009 270 360 0 1 13 0 3 14 0 51 53 49 74 94 51 76.1 78.8 73.8 64.8 75.5 52.2 28.48 28.53 28.44 8.50 8.50 8.50
7/4/2009 68 360 5 0 13 0 2 13 0 47 51 44 68 92 40 77.0 79.5 74.7 64.7 77.1 52.0 28.40 28.45 28.35 8.50 8.50 8.50
7/5/2009 292 360 5 2 18 0 5 18 0 44 47 40 64 88 41 76.5 78.8 74.5 63.8 75.1 51.0 28.35 28.39 28.31 8.50 8.50 8.50
7/6/2009 292 360 5 2 19 0 5 19 0 41 44 35 61 89 33 76.7 78.8 75.6 62.9 73.7 51.6 28.31 28.34 28.27 8.50 8.50 8.50
7/7/2009 68 360 5 1 16 0 4 16 0 42 44 41 69 90 44 76.1 78.4 74.2 59.5 72.9 46.5 28.33 28.38 28.29 8.50 8.50 8.50
7/8/2009 68 360 5 0 13 0 3 13 0 43 46 42 71 92 46 75.4 78.8 72.6 59.3 74.1 45.0 28.42 28.45 28.38 8.50 8.50 8.50
7/9/2009 225 360 5 4 22 0 9 22 0 46 52 42 69 92 42 77.2 80.1 74.5 65.7 77.4 51.3 28.40 28.49 28.32 8.50 8.50 8.50
7/10/2009 248 360 134 7 28 0 14 28 0 49 62 39 66 92 38 80.1 82.5 77.7 72.5 81.0 63.9 28.33 28.38 28.30 8.51 8.51 8.50
7/11/2009 270 360 5 4 22 0 10 22 0 39 45 34 60 89 36 76.3 80.5 73.1 62.0 69.6 52.1 28.44 28.49 28.36 8.51 8.51 8.51
7/12/2009 270 360 5 1 16 0 4 16 0 38 40 33 59 89 34 75.4 78.0 73.0 59.9 72.0 47.8 28.49 28.53 28.45 8.51 8.51 8.51
7/13/2009 68 360 5 1 14 0 3 14 0 37 40 35 58 87 29 76.4 78.6 74.2 61.2 75.8 45.1 28.51 28.56 28.46 8.51 8.51 8.51
7/14/2009 112 360 5 1 21 0 6 21 0 44 51 39 82 92 60 76.5 78.0 74.9 58.2 65.0 48.7 28.39 28.50 28.19 8.61 9.04 8.51
7/15/2009 270 360 26 7 28 0 14 28 0 52 59 46 80 93 62 76.7 77.9 74.2 64.3 68.4 59.2 28.20 28.29 28.12 9.08 9.08 9.04
7/16/2009 270 360 5 7 28 0 14 28 0 45 46 42 75 84 63 74.5 76.4 71.8 56.2 59.2 52.4 28.26 28.29 28.23 9.08 9.08 9.08
7/17/2009 315 360 5 2 19 0 8 19 0 47 50 44 87 92 74 74.7 76.1 73.1 54.3 58.5 51.8 28.31 28.42 28.22 9.09 9.10 9.08
7/18/2009 315 360 5 1 12 0 4 12 0 48 50 46 86 91 72 74.8 76.3 73.1 54.9 59.3 50.3 28.47 28.53 28.42 9.11 9.11 9.10
7/19/2009 0 360 0 1 12 0 2 12 0 47 50 44 75 92 47 75.1 77.2 73.3 59.6 69.9 48.8 28.52 28.57 28.46 9.11 9.11 9.11
7/20/2009 225 360 0 3 21 0 7 21 0 46 50 44 70 92 47 75.3 78.8 71.9 61.9 74.1 46.7 28.44 28.49 28.38 9.11 9.11 9.11
7/21/2009 225 360 14 3 18 0 7 18 0 48 53 45 76 92 58 77.2 78.8 75.4 63.7 72.0 55.7 28.36 28.40 28.32 9.17 9.67 9.11
7/22/2009 225 360 5 1 17 0 4 17 0 51 58 48 84 93 49 76.5 78.4 73.6 60.7 72.9 53.0 28.39 28.43 28.37 9.73 9.75 9.67
7/23/2009 248 360 5 0 13 0 2 13 0 48 51 45 74 94 42 77.0 79.5 74.2 63.6 76.9 48.9 28.34 28.40 28.23 9.75 9.75 9.75
7/24/2009 270 360 5 5 40 0 11 40 0 51 59 46 74 89 55 78.2 80.3 76.4 66.7 74.9 60.1 28.12 28.24 28.06 9.85 9.88 9.75
7/25/2009 270 360 5 2 21 0 8 21 0 51 56 49 84 92 69 78.2 79.3 75.6 63.0 70.1 57.5 28.12 28.21 28.07 9.91 9.96 9.88
7/26/2009 315 360 5 1 16 0 6 16 0 51 53 49 77 92 53 79.1 80.8 77.3 66.6 76.2 59.1 28.24 28.27 28.20 9.97 9.98 9.96
7/27/2009 270 360 5 3 20 0 7 20 0 54 60 51 81 93 58 78.8 80.3 77.0 66.3 76.2 57.4 28.18 28.25 28.09 10.08 10.53 9.98
7/28/2009 270 360 5 5 24 0 10 24 0 51 53 48 80 92 62 76.5 79.3 73.5 59.7 65.3 52.5 28.17 28.22 28.14 10.53 10.53 10.53
7/29/2009 270 360 5 3 17 0 7 17 0 47 48 43 74 95 49 76.2 77.5 74.7 60.1 69.9 49.5 28.23 28.26 28.20 10.53 10.53 10.53
7/30/2009 248 360 5 2 15 0 5 15 0 50 57 48 86 93 59 76.4 77.5 74.5 59.2 67.7 53.1 28.22 28.28 28.19 10.69 10.94 10.53
7/31/2009 248 360 71 3 21 0 6 21 0 49 51 48 77 94 56 76.6 78.6 75.2 62.0 71.3 50.3 28.27 28.32 28.12 10.94 10.94 10.94
8/1/2009 270 360 5 8 29 0 15 29 0 52 62 42 79 91 47 74.2 76.6 71.2 59.4 66.4 51.1 28.13 28.24 28.02 11.15 11.22 10.94
8/2/2009 248 311 76 1 12 0 4 12 0 48 53 46 84 95 61 75.0 76.6 73.1 56.5 65.5 45.2 28.22 28.28 28.11 11.24 11.34 11.22
8/3/2009 248 360 19 3 23 0 7 23 0 54 59 52 83 94 64 77.0 78.8 75.9 64.8 71.5 57.5 28.11 28.18 28.06 11.34 11.34 11.34
8/4/2009 270 360 5 2 18 0 7 18 0 47 53 42 67 88 46 77.4 78.6 76.3 62.4 69.4 54.0 28.32 28.43 28.17 11.34 11.34 11.34
8/5/2009 270 360 5 1 18 0 4 18 0 45 48 42 72 93 45 76.3 77.9 74.5 59.6 69.9 47.6 28.48 28.52 28.42 11.34 11.34 11.34
8/6/2009 270 360 5 1 15 0 3 18 0 46 48 43 75 93 45 77.1 78.8 74.7 60.9 72.0 50.4 28.51 28.54 28.48 11.34 11.34 11.34
